Request board
لوحة الطلبات
One list of every request, filtered by status, building, category, channel or technician.
Requests
Ref, unit or phoneQuick capture2New, unassigned
4With a technician
1Paused
6Visits today
1Reopened
OpenAll buildings All categories All channels All technicians Visit: today
| Ref | Unit | Problem | Raised via | Status | Visit | Technician | Age |
|---|---|---|---|---|---|---|---|
| #1048 | C-09 | Bathroom extractor fan | Tenant app | Assigned | Today 1–5 | Imran K. | 6 min |
| #1047 | B-112 | Kitchen sink blocked | New | To confirm | Unassigned | 9 min | |
| #1042 | B-204 | AC not cooling | Tenant app | On the way | Today 9–12 | Imran K. | 58 min |
| #1041 | A-301 | Leaking kitchen tap | New | To confirm | Unassigned | 1 h 5 min | |
| #1040 | C-12 | No power in bedroom | Phone | On site | ASAP | Ravi S. | 1 h 40 min |
| #1039 | B-108 | Door lock stuck | Tenant app | In progress | Today 9–12 | Abdullah M. | 2 h |
| #1038 | A-118 | Water heater not heating | Tenant app | Paused | Today 5–9 | Imran K. | 1 day |
| #1036 | C-15 | Washing machine drain | Walk-in | Completed | Today 9–12 | Ravi S. | 3 h |
| #1033 | A-205 | AC noise | Reopened | Today 1–5 | Imran K. | 2 days |
What users can do
- See every request with its status, unit, category, channel, visit time, technician and age
- Filter by status, building, category, channel, technician or visit day
- Search by reference, unit or tenant phone
- Open any request to act on it
Restrictions
- Status labels may be simplified for the desk. The event log underneath stays complete.
- GM read-only users can view and export, but not act.
- No custom columns or saved views in Phase 1.