Quick capture
تسجيل سريع
Log a WhatsApp, phone or walk-in request in seconds, tagged by channel, so every job is counted.
Requests
Ref, unit or phoneQuick capture2New, unassigned
4With a technician
1Paused
6Visits today
1Reopened
OpenAll buildings All categories All channels All technicians Visit: today
| Ref | Unit | Problem | Raised via | Status | Visit | Technician | Age |
|---|---|---|---|---|---|---|---|
| #1048 | C-09 | Bathroom extractor fan | Tenant app | Assigned | Today 1–5 | Imran K. | 6 min |
| #1047 | B-112 | Kitchen sink blocked | New | To confirm | Unassigned | 9 min | |
| #1042 | B-204 | AC not cooling | Tenant app | On the way | Today 9–12 | Imran K. | 58 min |
| #1041 | A-301 | Leaking kitchen tap | New | To confirm | Unassigned | 1 h 5 min | |
| #1040 | C-12 | No power in bedroom | Phone | On site | ASAP | Ravi S. | 1 h 40 min |
| #1039 | B-108 | Door lock stuck | Tenant app | In progress | Today 9–12 | Abdullah M. | 2 h |
| #1038 | A-118 | Water heater not heating | Tenant app | Paused | Today 5–9 | Imran K. | 1 day |
| #1036 | C-15 | Washing machine drain | Walk-in | Completed | Today 9–12 | Ravi S. | 3 h |
| #1033 | A-205 | AC noise | Reopened | Today 1–5 | Imran K. | 2 days |
New request from the desk
WhatsAppPhoneWalk-inOther
B-112
Unit 112, Building BOmar H., +966 50 ••• 3307Linked
Plumbing
Tomorrow, 5–9 pm
السلام عليكم، مغسلة المطبخ مسدودة والماء ما ينزل من الصباح
whatsapp-photo.jpgAssign a technician now
Average capture today: 22 secondsCancelCreate request
What users can do
- Create a request on a tenant's behalf in a few fields
- Tag the channel: WhatsApp, phone, walk-in or other
- Paste the message text and attach the screenshot or photos
- Record the visit time agreed on the call or chat
- Assign a technician in the same step
Restrictions
- Recorded as staff-created and reported separately from tenant-raised requests.
- Only for units in the operator's own portfolio.
- No automatic import from WhatsApp in Phase 1.